databases/Apps/Extranet/schema/commandes_tarifs.sql
2016-10-25 15:54:11 +02:00

62 lines
2.6 KiB
SQL
Executable File

--
-- Structure de la table `commandes_tarifs`
--
CREATE TABLE IF NOT EXISTS `commandes_tarifs` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`type` varchar(20) NOT NULL,
`codeTribunal` varchar(255) NOT NULL,
`prix` float NOT NULL,
`enveloppe` tinyint(1) NOT NULL,
`ordre` varchar(255) NOT NULL,
`annee` int(4) NOT NULL,
PRIMARY KEY (`id`)
) DEFAULT CHARSET=utf8;
--
-- Contenu de la table `commandes_tarifs`
--
INSERT INTO `commandes_tarifs` (`id`, `type`, `codeTribunal`, `prix`, `enveloppe`, `ordre`, `annee`) VALUES
(1, 'actes', 'CHARTC', 10.94, 0, '', 2010),
(2, 'bilans', 'CHARTC', 10.94, 0, '', 2010),
(3, 'actes', 'METZG', 10.94, 0, '', 2010),
(4, 'bilans', 'METZG', 10.94, 0, '', 2010),
(5, 'kbis', 'METZG', 3.11, 0, '', 2010),
(6, 'actes', 'COLMAG', 10.94, 0, '', 2010),
(7, 'bilans', 'COLMAG', 10.94, 0, '', 2010),
(8, 'kbis', 'COLMAG', 3.11, 0, '', 2010),
(9, 'privSecu', 'COLMAG', 3.11, 0, '', 2010),
(10, 'privTres', 'COLMAG', 3.11, 0, '', 2010),
(11, 'bilans', 'STRASG', 9.33, 1, 'Trésor Public', 2010),
(12, 'bilans', 'MULHOG', 9.33, 1, 'Trésor Public', 2010),
(13, 'bilans', 'COLMAG', 9.33, 1, 'Trésor Public', 2010),
(14, 'bilans', 'CAYENM', 7.8, 0, 'Régisseur TGI Cayenne', 2010),
(15, 'bilans', 'SARREI', 9.33, 1, 'Trésor Public', 2010),
(16, 'kbis', 'STRASG', 3.11, 1, 'Trésor Public', 2010),
(17, 'kbis', 'THIONG', 3.11, 1, 'Trésor Public', 2010),
(18, 'kbis', 'SAVERG', 3.11, 1, 'Trésor Public', 2010),
(19, 'kbis', 'SARREG', 3.11, 1, 'Trésor Public', 2010),
(20, 'actes', 'CHARTC', 10.94, 0, '', 2011),
(21, 'bilans', 'CHARTC', 10.94, 0, '', 2011),
(22, 'actes', 'METZG', 10.94, 0, '', 2011),
(23, 'bilans', 'METZG', 10.94, 0, '', 2011),
(24, 'kbis', 'METZG', 3.11, 0, '', 2011),
(25, 'actes', 'COLMAG', 10.94, 0, '', 2011),
(26, 'bilans', 'COLMAG', 10.94, 0, '', 2011),
(27, 'kbis', 'COLMAG', 3.11, 0, '', 2011),
(28, 'privSecu', 'COLMAG', 3.11, 0, '', 2011),
(29, 'privTres', 'COLMAG', 3.11, 0, '', 2011),
(30, 'bilans', 'STRASG', 9.33, 1, 'Trésor Public', 2011),
(31, 'bilans', 'MULHOG', 9.33, 1, 'Trésor Public', 2011),
(32, 'bilans', 'COLMAG', 9.33, 1, 'Trésor Public', 2011),
(33, 'bilans', 'CAYENM', 7.8, 0, 'Régisseur TGI Cayenne', 2011),
(34, 'bilans', 'SARREI', 9.33, 1, 'Trésor Public', 2011),
(35, 'kbis', 'STRASG', 3.11, 1, 'Trésor Public', 2011),
(36, 'kbis', 'THIONG', 3.11, 1, 'Trésor Public', 2011),
(37, 'kbis', 'SAVERG', 3.11, 1, 'Trésor Public', 2011),
(38, 'kbis', 'SARREG', 3.11, 1, 'Trésor Public', 2011),
(39, 'kbis', 'MULHOG', 3.11, 1, 'Trésor Public', 2011),
(40, 'kbis', 'FORTFM', 3.11, 0, 'Trésor Public', 2011),
(41, 'kbis', 'STDENM', 2.82, 1, 'TMX ST DENIS DE LA REUNION', 2011);